Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 5 MP |
| Charging Type | Type-C |
| Display Resolution Type | FHD+ |
| SIM Type | No SIM Card |
| SIM Count | No SIM Card |
| Processor Speed | 2.4 GHz |
| Operating System | Android |
| Secondary Camera | 5 – 7.9 MP |
| RAM Size | 8 GB |
| Battery Size | 8000 MAh |
| Internal Memory | 128 GB |
| Product Weight | 478 G |
| Display Type | IPS LCD |
| Version | International Version |
| Screen Size | 11 In |
| Display Resolution | 1920×1200 |
| Primary Camera Resolution | 8 MP |
| Colour Name | Graphite Gray |
| Voice Calling Capability | Yes |
| Operating System Number | 13 |
| Processor Number | 6nm Snapdragon 680 |
| Fast Charging | Yes |
| What’s In The Box | Redmi Pad SE, Plug, Type-C Cable |
| Network Frequency Band | WiFi |
| Number Of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | 1920x1080p |
| Audio Jack | 3.5 Mm |
| Battery Type | Lithium Polymer |
| Finish | Aluminum |
| Tablet Screen Size | 10.1 – 11 Inches |
| Model Year | 2023 |
| Network Type | Wi-Fi |
| Model Year | 2023 |
| Product Length | 255.53 Mm |
| Product Height | 7.36 Mm |
| Product Width/Depth | 167.08 Mm |
| Maximum Expandable Memory | 1 TB |
| Model Number | Redmi Pad SE |
| Model Name | Redmi Pad SE |
| Primary Camera (MP) | 8+5MP |

Reviews
Clear filtersThere are no reviews yet.