Specifications
Expandable Memory Type | MicroSD |
Secondary Camera Resolution | 13 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 4 GB |
Battery Size | 5000 MAh |
Internal Memory | 64 GB |
Version | Middle East Version |
Screen Size | 6.6 In |
Display Resolution | 1080×2400 |
Primary Camera Resolution | 50 MP |
Colour Name | Black |
Operating System Number | 13 |
Fast Charging | Yes |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Audio Jack | 3.5 Mm |
Battery Type | Lithium Polymer |
Refresh Rates | 90Hz |
Model Year | 2023 |
Network Type | 4G |
Model Year | 2023 |
Condition | New |
Model Number | SM-A145F/DS, SM-A145FZKDMEA, SM-A145PZKDMEA |
Model Name | Galaxy A14 |
Primary Camera (MP) | 50+5+2 MP |
Highlights
- Triple camera
Reviews
Clear filtersThere are no reviews yet.