Specifications
| Expandable Memory Type | MicroSD |
| Operating System Version | Android 12 |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| Display Resolution Type | Full HD |
| SIM Type | Nano SIM |
| SIM Count | Dual SIM |
| Processor Speed | 2 GHz |
| Operating System | Android |
| Secondary Camera | 8 – 11.9 MP |
| RAM Size | 6 GB |
| Battery Size | 5000 MAh |
| Internal Memory | 128 GB |
| Product Weight | 198 G |
| Display Type | IPS LCD |
| Version | Egypt Version |
| Screen Size | 6.82 In |
| Display Resolution | 720×1640 |
| Primary Camera Resolution | 50 MP |
| Colour Name | Legend White |
| Processor Number | Cortex-A75 |
| Fast Charging | Yes |
| Network Frequency Band | GSM/LTE |
| Number Of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Dual |
| Flash | Dual Tone Flash |
| Battery Type | Lithium Polymer |
| Finish | Plastic |
| Model Year | 2022 |
| Network Type | 4G |
| Model Year | 2022 |
| Product Length | 6.72 In |
| Product Height | 3.05 In |
| Product Width/Depth | 0.33 In |
| Maximum Expandable Memory | 1 TB |
| Model Number | X6826 |
| Model Name | Hot 20 -2 |
| Primary Camera (MP) | 50+QVGA |
Highlights
- Battery: Li-Po 5000 mAh

Reviews
Clear filtersThere are no reviews yet.