Specifications
| Audio Jack | Type-C |
| Battery Size | 5000 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Black |
| Connection Type | Wifi+Cellular |
| Country of Origin | South Korea |
| Display Resolution | 3200×1440 |
| Display Resolution Type | Full HD |
| Expandable Memory Type | No Expandable Memory |
| Fast Charging | Yes |
| Flash | LED |
| Glass Technology | Gorilla Glass |
| Internal Memory | 256 GB |
| Finish | Metal |
| Model Name | S21 Ultra |
| Model Number | SM-G998B |
| Network Frequency Band | GSM/LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 11 |
| Primary Camera Feature | Quad |
| Primary Camera (MP) | 108+10+10+12 |
| Primary Camera Resolution | 108 MP |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | SM8350 |
| Processor Speed | 2.9 GHz |
| RAM Size | 12 GB |
| Refresh Rates | 120Hz |
| Screen Size | 6.8 inch |
| Secondary Camera Resolution | 40 MP |
| Sensor 1 | Proximity Sensors |
| Sensor 2 | Accelerometer |
| Sensor 3 | fingerprint_scanner |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Version | Egypt Version |
| Video Feature 1 | Optical Zoom |
| Video Recording Resolution Type | 4K Ultra HD |
| Water/Dust Properties | Water Proof and Dust Proof |

Reviews
Clear filtersThere are no reviews yet.