| Material | Combination |
| Installation | Split |
| Colour Name | White |
| What’s In The Box | Air Conditioner |
| Energy Used | Electric |
| Air Condition Capacity | 1.4 To 1.5 Tons / HP |
| AC Coverage Area | Upto 150 Sq.Ft |
| Product Length | 192 Mm |
| Product Height | 300 Mm |
| Product Width/Depth | 812 Mm |
| Capacity | 1.5 TON |
| Wattage | 1200 W |
| Attribute Key | Attribute Key 1, Attribute Key 2, Attribute Key 3, Attribute Key 4, Attribute Key 5 |
| Attribute Value | 1.5 Ton Capacity, Better Cooling, Quick Cooling, Energy Saving, Better Air Throw |
| Features | Heating And Cooling, Remote Controlled |
| Model Number | QHCT12N-708F |
| Model Name | Air Conditioner-12 |
Highlights
- Cooling and Heating Plasma Filter
Overview
Horsepower 1.5 AC Type Split System Single / Split Unit Split Cooling Capacity 12000 – 18000 BTU Cooling Type Cooling and Heating Filter Type Plasma Auto Swing No Remote Control Included Yes Heating Function Yes Anti-Corrosion No Plasmacluster Ion Technology No Dry Function No Turbo Function No Tropical Compressor No Golden Fin No ECO Mode No

Reviews
Clear filtersThere are no reviews yet.