Specifications
Audio Jack | 3.5 mm |
Battery Size | 3000 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | Light Purple |
Connection Type | Wifi+Cellular |
Country of Origin | Finland |
Display Resolution | 720×1600 |
Display Resolution Type | HD |
Expandable Memory Type | MicroSD |
Flash | LED |
Internal Memory | 32 GB |
Maximum Expandable Memory | 256 GB |
Model Name | C10 |
Model Number | TA-1342-LP |
Network Frequency Band | GSM/HSPA |
Number of Cores | Quad Core |
Operating System | Android |
Operating System Number | Android 11 (Go edition) |
Operating System Version | Android 11 |
Primary Camera Feature | Single |
Primary Camera (MP) | 5 |
Primary Camera Resolution | 5 MP |
Processor Number | Unisoc SC7331e |
Processor Speed | 1.3 GHz |
Product Height | 8.8 mm |
Product Length | 169.9 mm |
Product Weight | 191 g |
Product Width/Depth | 77.9 mm |
RAM Size | 2 GB |
Screen Size | 6.52 inch |
Secondary Camera Resolution | 5 MP |
Sensor 1 | Accelerometer |
Sensor 2 | proximity_sensors |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | Egypt Version |
Video Recording Resolution Type | 720p |
Water/Dust Properties | Water Resistant and Dust Resistant |
Reviews
Clear filtersThere are no reviews yet.