Specifications
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 16 GB |
Battery Size | 6000 MAh |
Internal Memory | 512 GB |
Display Type | AMOLED |
Version | International Version |
Screen Size | 6.8 In |
Primary Camera Resolution | 50 MP |
Colour Name | Void |
Operating System Number | 13 |
Processor Number | Snapdragon 8 Gen 2 |
Fast Charging | Yes |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Audio Jack | 3.5 Mm |
Battery Type | Lithium Polymer |
Refresh Rates | 120Hz |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | New |
Model Number | NX729J |
Model Name | Red Magic 8 Pro |
Primary Camera (MP) | 50+8+2 MP |
Highlights
- Pressure sensitive zones (520Hz touch-sensing)
- Built-in cooling fan
- Aviation aluminum middle frame
Reviews
Clear filtersThere are no reviews yet.