Specifications
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 12 GB |
Battery Size | 4650 MAh |
Internal Memory | 256 GB |
Display Type | OLED |
Version | International Version |
Screen Size | 6.67 In |
Display Resolution | 1080×2400 |
Primary Camera Resolution | 108 MP |
Colour Name | Black |
Processor Number | SM8450 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Flash | LED |
Battery Type | Lithium Polymer |
Refresh Rates | 144Hz |
Model Year | 2022 |
Network Type | 5G |
Model Year | 2022 |
Condition | New |
Model Number | SHARK KTUS-H0 |
Model Name | Black Shark 5 Pro |
Primary Camera (MP) | 108+13+5 MP |
Highlights
- Fast charging 120W, 100% in 15 min (advertised)
- Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer
- Always-on display
Reviews
Clear filtersThere are no reviews yet.