Specifications
Secondary Camera Resolution | 13 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
Connection Type | Wifi+Cellular |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 12 – 15.9 MP |
RAM Size | 6 GB |
Battery Size | 5000 MAh |
Internal Memory | 128 GB |
Display Type | Super AMOLED |
Version | Middle East Version |
Screen Size | 6.5 In |
Primary Camera Resolution | 50 MP |
Colour Name | Silver |
Operating System Number | 13 |
Processor Number | MT8781 Helio G99 |
Fast Charging | Yes |
Processor Name | MediaTek Helio |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Battery Type | Lithium Polymer |
Refresh Rates | 90Hz |
Model Year | 2023 |
Network Type | 4G |
Model Year | 2023 |
Model Number | SM-A245FZSVMEA |
Model Name | Galaxy A24 |
Primary Camera (MP) | 50+5+2 MP |
Highlights
- Fingerprint (side-mounted), accelerometer, gyro, compass
Reviews
Clear filtersThere are no reviews yet.