xpandable Memory Type | MicroSD |
Secondary Camera Resolution | 16 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
Connection Type | Wifi+Cellular |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 16 – 31.9 MP |
RAM Size | 6 GB |
Battery Size | 5000 MAh |
Internal Memory | 128 GB |
Display Type | IPS LCD |
Version | Middle East Version |
Screen Size | 6.59 In |
Display Resolution | 1080×2220 |
Colour Name | Black |
Processor Number | 680 |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Processor Name | Qualcomm Snapdragon |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Refresh Rates | 90Hz |
Model Year | 2022 |
Model Year | 2022 |
Condition | New |
Maximum Expandable Memory | 1000 GB |
Model Number | RMX3491 |
Model Name | 9i |
Primary Camera (MP) | 50+2+2 |
Reviews
Clear filtersThere are no reviews yet.