Operating System Version | Android 12 |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
RAM Size | 12 GB |
Battery Size | 4700 MAh |
Internal Memory | 256 GB |
Product Weight | 194 G |
Version | Middle East Version |
Screen Size | 6.74 In |
Colour Name | Silvery Grey |
Fast Charging | Yes |
Network Frequency Band | LTE |
Processor Name | Qualcomm Snapdragon |
Camera Type | Primary Camera + Secondary Camera |
Audio Jack | Type-C |
Battery Type | Lithium Ion |
Refresh Rates | 120Hz |
Model Year | 2023 |
Network Type | 5G |
Model Year | 2023 |
Product Length | 74 Mm |
Product Height | 162.9 Mm |
Product Width/Depth | 8.27 Mm |
Model Number | CPH2521 |
Model Name | Reno10 PRO+ Silvery Grey AE |
Highlights
- Wi-fi 802.11 a/b/g/n/ac/6, dual-band, wi-fi direct
- Fingerprint under display, optical, accelerometer, gyro, proximity, compass, color spectrum
- Reverse wired
Overview
OPPO Reno10 Pro+ 5G CPH2521 Europe 256GB 12GB Silvery Grey AE
Reviews
Clear filtersThere are no reviews yet.