Specifications
Operating System Version | Windows 11 Home |
Processor Speed | 2.5GHz |
OS | Windows |
RAM Size | 8GB |
Storage Type | SSD |
Internal Memory | 512GB |
Graphics Memory Name | GeForce RTX |
Screen Size | 15.6 In |
Screen Resolution | 1080×1920 |
Color Name | Mech Grey |
Processor Type | Core I5 |
Core Number | 12 Cores |
Type Of RAM | DDR4 |
Processor Brand | Intel |
External Graphics | Graphic Card |
Keyboard Language | English Arabic |
Graphic Memory | 4GB |
Processor Version Number/Generation | 12th Gen |
Graphics Memory Version | NVIDIA® GeForce RTX3050 |
Model Number | FX507ZC4-HN081W 90NR0GW1-M007L0 |
HDMI Output | Yes |
Number Of USB Ports | 2 |
SD Card Slot | No |
Processor Version | I5-12500H |
Basic features
- Keep all your conversations private with the help of an easy-to-activate mute button
Reviews
Clear filtersThere are no reviews yet.